For More Details of the Option Click the Red Model Button
| Model | Image | PDFs | Description | |||||
| LAD-TT-B | ![]() |
Tool Tray | ||||||
| LAD-MM-LTO | ![]() |
Ladder Transporter for LAD-MM series | ||||||
| LAD-SCO-26 | ![]() |
Safety Chain for 26" wide units | 3 | |||||
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| LAD-MM-10-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 10 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 310 | ||
| LAD-MM-10-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 10 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 310 | ||
| LAD-MM-10-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 10 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 310 | ||
| LAD-MM-10-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 10 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 310 | ||
| LAD-MM-11-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 11 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 334 | ||
| LAD-MM-11-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 11 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 334 | ||
| LAD-MM-11-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 11 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 334 | ||
| LAD-MM-11-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 11 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 334 | ||
| LAD-MM-12-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 12 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 366 | ||
| LAD-MM-12-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 12 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 366 | ||
| LAD-MM-12-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 12 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 366 | ||
| LAD-MM-12-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 12 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 366 | ||
| LAD-MM-2-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 2 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 110 | ||
| LAD-MM-2-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 2 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 110 | ||
| LAD-MM-2-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 2 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 110 | ||
| LAD-MM-2-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 2 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 110 | ||
| LAD-MM-3-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 3 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 118 | ||
| LAD-MM-3-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 3 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 118 | ||
| LAD-MM-3-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 3 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 118 | ||
| LAD-MM-3-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 3 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 118 | ||
| LAD-MM-4-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 4 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 125 | ||
| LAD-MM-4-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 4 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 125 | ||
| LAD-MM-4-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 4 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 125 | ||
| LAD-MM-4-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 4 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 125 | ||
| LAD-MM-5-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 5 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 180 | ||
| LAD-MM-5-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 5 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 180 | ||
| LAD-MM-5-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 5 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 180 | ||
| LAD-MM-5-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 5 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 180 | ||
| LAD-MM-6-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 6 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 210 | ||
| LAD-MM-6-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 6 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 210 | ||
| LAD-MM-6-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 6 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 210 | ||
| LAD-MM-6-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 6 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 210 | ||
| LAD-MM-7-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 7 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 243 | ||
| LAD-MM-7-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 7 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 243 | ||
| LAD-MM-7-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 7 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 243 | ||
| LAD-MM-7-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 7 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 243 | ||
| LAD-MM-8-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 8 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 260 | ||
| LAD-MM-8-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 8 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 260 | ||
| LAD-MM-8-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 8 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 260 | ||
| LAD-MM-8-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 8 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 260 | ||
| LAD-MM-9-G | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 9 Grip Strut 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 279 | ||
| LAD-MM-9-G-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 9 Grip Strut 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 279 | ||
| LAD-MM-9-P | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 9 Perforated 24 In. Step Width 350 Lb. Capacity Blue | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 279 | ||
| LAD-MM-9-P-YL | ![]() | 1 Year Limited Warranty | Steel Maintenance Ladder 58 Degree 9 Perforated 24 In. Step Width 350 Lb. Capacity Yellow | Uniform Capacity (lb.): 350 Step Angle (degrees): 58 | 279 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required












































| Model | Image | PDFs | Description | |||||
| LAD-TT-B | ![]() |
Tool Tray | ||||||
| LAD-MM-LTO | ![]() |
Ladder Transporter for LAD-MM series | ||||||
| LAD-SCO-26 | ![]() |
Safety Chain for 26" wide units | 3 | |||||
![]() |
||||||||||||||||||||||||||||||||||||||
Maintenance Ladders |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
Portable ladders for use around warehouses, hardware stores or inventory rooms. Tilt the unit to allow for portability. Units roll on 4" poly-on-poly wheels. Constructed of square tubing framework which handles uniform capacities up to 350 lbs. Features 30" high removable hand railing, (36" on 12 step models), access chain, 21" deep top platform, and an industrial baked-in blue powder coat finish for toughness. Each step measures 24" wide by 7" deep and is spaced 10" apart. Model with 5-12 steps are ship crated, some assembly required. Complies with ANSI 14.7 and OSHA 1910.29 specifications.
|
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
Options
|
||||||||||||||||||||||||||||||||||||||
Our Customer Service Associates Are Here To Assist You! |
||||||||||||||||||||||||||||||||||||||